Impact
How outcomes are measured and reported
Thirteen metrics, each with a baseline, a target, a current value and a named verification source. A metric without a verification source is not reported.
No initiative has been delivered, so there is nothing yet to report against these metrics. Baselines are established during feasibility, before a programme commits to a target — measuring change requires knowing the starting point, and a target set without one cannot be assessed afterward.
The measurement framework
Each metric records four things: where it started, what the programme targets, where it stands now and who verifies it.
| Metric | What is measured | Baseline | Target | Current | Verification source |
|---|---|---|---|---|---|
| Employment | Jobs created and sustained, by type and duration | Not yet set | Not yet set | — | Contractor and operator payroll reporting |
| SMEs | Domestic suppliers engaged and value contracted | Not yet set | Not yet set | — | Procurement records |
| Energy | Capacity added, availability and losses reduced | Not yet set | Not yet set | — | Utility operating data |
| Transport | Journey time and freight cost on served corridors | Not yet set | Not yet set | — | Corridor survey |
| Water | Households served and distribution losses reduced | Not yet set | Not yet set | — | Utility metering |
| Health | Facilities modernised and services available regionally | Not yet set | Not yet set | — | Health authority records |
| Education | Training places and certification completions | Not yet set | Not yet set | — | Certification bodies |
| Housing | Serviced plots and homes delivered | Not yet set | Not yet set | — | Municipal records |
| Agriculture | Post-harvest loss reduction and processed volume | Not yet set | Not yet set | — | Producer and processor reporting |
| Industry | Operating capacity and output value added domestically | Not yet set | Not yet set | — | Industrial reporting |
| Digital connectivity | Coverage, redundancy and service availability | Not yet set | Not yet set | — | Network operator data |
| Environment | Emissions intensity, land restored and material recovered | Not yet set | Not yet set | — | Environmental monitoring |
| Local content | Share of programme value delivered by domestic suppliers | Not yet set | Not yet set | — | Contract records |
Baseline and target columns read “not yet set” rather than showing an illustrative figure. An invented baseline makes every subsequent impact claim unverifiable, which is the opposite of what an impact framework is for.
